Smart Money Surveillance · Helius + DexScreener · Solana
● LIVE
← WALLETS
SM_4

Gnush1ub9TsC35HeqxzaSkfubfDdGD2hgrgH3dqPDr8X

active trader

SOL Balance
3.000 SOL
Total Signals
27
HIGH Signals
1
MEDIUM Signals
26
Backtest Trades
3
📋 Wallet Profile
Address
Gnush1ub9TsC35HeqxzaSkfubfDdGD2hgrgH3dqPDr8X
Strategy
active trader
Source
Helius/DexScreener on-chain analysis 2026-02-20
Swaps Sampled
91
Notes
91 swaps in sample, active across multiple top-volume pairs.
📈 Backtest Performance (T+4h)

⚠ Small sample size (N=3). Directional only — not statistically valid.

Sharpe Ratio
-0.988
Win Rate
0%
Avg Return
-1.84%
Assessment
UNDERPERFORM
📡 Recent Signals (27 total)
TimeSignalTokenGradeValueDetail
31m agoMEDIUMcbbtcf…iMijB$80847811943.32LIVE single buy: 1184982.0000 SOL | grade=B
31m agoMEDIUMMETvsv…mWQLB$2896221.93LIVE single buy: 13791533.0000 SOL | grade=B
3h agoMEDIUM27G8Mt…idD4B$160633198.18LIVE single buy: 43297358.0000 SOL | grade=B
5h agoMEDIUMcbbtcf…iMijB$16627695021262.60LIVE single buy: 243696002.0000 SOL | grade=B
5h agoMEDIUM3NZ9JM…qmJhB$3490942817830.40LIVE single buy: 51185644.0000 SOL | grade=B
5h agoMEDIUMMETvsv…mWQLSingle smart wallet activity in last 30min
5h agoMEDIUMcbbtcf…iMijB$6703610803744.14LIVE single buy: 97661421.0000 SOL | grade=B
6h agoMEDIUM27G8Mt…MZQXSM_4+SM_18 convergence buy
6h agoMEDIUM27G8Mt…idD4B$500644098.84LIVE single buy: 134581747.0000 SOL | grade=B
6h agoMEDIUMMETvsv…mWQLB$2359944.06LIVE single buy: 11027776.0000 SOL | grade=B
7h agoHIGH27G8Mt…idD4B$31160736932.57LIVE CONVERGENCE: 2 wallets — SM_18 SM_4
7h agoMEDIUM2u1tsz…jGWHSingle wallet buy
7h agoMEDIUMcbbtcf…iMijB$5782913278395.12LIVE single buy: 84473491.0000 SOL | grade=B
8h agoMEDIUMcbbtcf…iMijB74274874.00 SOLLIVE single buy: 74274874.0000 SOL | grade=B
9h agoMEDIUM27G8Mt…idD4B149849584.00 SOLLIVE single buy: 149849584.0000 SOL | grade=B
9h agoMEDIUMMETvsv…mWQLB4731229.00 SOLLIVE single buy: 4731229.0000 SOL | grade=B
9h agoMEDIUMcbbtcf…iMijB85743989.00 SOLLIVE single buy: 85743989.0000 SOL | grade=B
10h agoMEDIUMcbbtcf…iMijB71264340.00 SOLLIVE single buy: 71264340.0000 SOL | grade=B
11h agoMEDIUMcbbtcf…iMijB494234127.00 SOLLIVE single buy: 494234127.0000 SOL | grade=B
11h agoMEDIUM27G8Mt…idD4B293099421.00 SOLLIVE single buy: 293099421.0000 SOL | grade=B
12h agoMEDIUMcbbtcf…iMijB649250662.00 SOLLIVE single buy: 649250662.0000 SOL | grade=B
12h agoMEDIUMUSD1tt…EmuBB270267620.00 SOLLIVE single buy: 270267620.0000 SOL | grade=B
12h agoMEDIUMcbbtcf…iMijB1035565951.00 SOLLIVE single buy: 1035565951.0000 SOL | grade=B
14h agoMEDIUMEs9vMF…wNYBswap buy delta:+362.43 sig:GMPGPn4Y32bdkfC8wqnkfKtcbnfwz4Y3T
20h agoMEDIUMcbbtcf…iMijsingle_wallet_buy: 0.83 tokens
1d agoMEDIUMcbbtcf…iMijToken buy: cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij, delt
1d agoMEDIUMcbbtcf…iMij