Copy Trading Activity
Live wallet swap data ingested from Helius — 2,559 trades stored
Total Trades (DB)
2,559
Active Wallets
15
Unique Tokens Bought
150
Total Buys
607
Total Sells
442
Convergence (24h)
20
≥2 wallets same token
🔥 Convergence Signals — Last 24h (20 tokens)
Tokens bought by 2+ smart money wallets — strongest copy signals.
| Token | Symbol | Wallets | # Wallets | Trades | DEX | First Buy | Last Buy |
|---|---|---|---|---|---|---|---|
| Dfh5Dz…pump | — | SM_10SM_18SM_19SM_20SM_3SM_5 | 6 | 149 | RAYDIUM | 5h ago | 24m ago |
| 4k3Dyj…kX6R | — | SM_10SM_20SM_5 | 3 | 17 | RAYDIUM | 5h ago | 47m ago |
| 9BB6NF…pump | — | SM_18SM_3SM_5 | 3 | 4 | RAYDIUM | 5h ago | 1h ago |
| 6AJcP7…pump | — | SM_10SM_13SM_19 | 3 | 7 | RAYDIUM | 3h ago | 1h ago |
| 6gx6Ph…Xumo | — | SM_12SM_19 | 2 | 5 | RAYDIUM | 1h ago | 20m ago |
| 8SkfuQ…bonk | — | SM_18SM_20 | 2 | 13 | JUPITER | 4h ago | 21m ago |
| cbbtcf…iMij | — | SM_18SM_4 | 2 | 6 | JUPITER | 5h ago | 30m ago |
| 27G8Mt…idD4 | — | SM_18SM_4 | 2 | 9 | JUPITER | 5h ago | 41m ago |
| FeR8VB…pump | — | SM_10SM_3 | 2 | 5 | RAYDIUM | 5h ago | 47m ago |
| x95HN3…WKyp | — | SM_19SM_7 | 2 | 3 | RAYDIUM | 5h ago | 59m ago |
| DezXAZ…B263 | BONK | SM_18SM_4 | 2 | 7 | JUPITER | 5h ago | 1h ago |
| 3NZ9JM…qmJh | — | SM_18SM_4 | 2 | 3 | JUPITER | 3h ago | 1h ago |
| AXyd5c…1rCg | — | SM_18SM_19 | 2 | 9 | RAYDIUM | 4h ago | 1h ago |
| PRSMNs…1o5x | — | SM_19SM_3 | 2 | 4 | RAYDIUM | 5h ago | 1h ago |
| Dx2bQe…bonk | — | SM_18SM_20 | 2 | 6 | JUPITER | 2h ago | 2h ago |
| HNg5PY…pump | — | SM_19SM_5 | 2 | 2 | RAYDIUM | 2h ago | 2h ago |
| 5Jr9hG…pump | — | SM_15SM_18 | 2 | 2 | RAYDIUM | 3h ago | 2h ago |
| 6REwPq…bonk | — | SM_18SM_20 | 2 | 3 | JUPITER | 4h ago | 2h ago |
| Hax9LT…6gdD | — | SM_10SM_5 | 2 | 4 | RAYDIUM | 2h ago | 2h ago |
| 21z15m…CJ7f | — | SM_18SM_20 | 2 | 2 | JUPITER | 3h ago | 2h ago |
📊 Wallet Activity Summary
| Wallet | Total Trades | Buys | Sells | B/S Ratio | Last Active |
|---|---|---|---|---|---|
| SM_2 | 500 | 0 | 0 | ∞x | 16m ago |
| SM_18 | 400 | 113 | 111 | 1.0x | 16m ago |
| SM_4 | 357 | 45 | 15 | 3.0x | 17m ago |
| SM_10 | 299 | 76 | 144 | 0.5x | 47m ago |
| SM_5 | 295 | 163 | 45 | 3.6x | 48m ago |
| SM_1 | 174 | 0 | 4 | 0.0x | 20m ago |
| SM_20 | 167 | 76 | 46 | 1.7x | 16m ago |
| SM_3 | 158 | 66 | 28 | 2.4x | 17m ago |
| SM_7 | 95 | 6 | 12 | 0.5x | 1h ago |
| SM_19 | 69 | 46 | 21 | 2.2x | 16m ago |
| SM_12 | 29 | 11 | 13 | 0.8x | 21m ago |
| SM_17 | 6 | 0 | 0 | ∞x | 47m ago |
| SM_13 | 5 | 3 | 0 | ∞x | 1h ago |
| SM_15 | 3 | 1 | 2 | 0.5x | 2h ago |
| SM_8 | 2 | 1 | 1 | 1.0x | 48m ago |
📋 Recent Trades (last 100, newest first)
| Time | Wallet | Dir | Input | Output | DEX |
|---|---|---|---|---|---|
| 16m ago | SM_20 | BUY | SOL0.00 | 2DBkpP…sKLT60305325.94 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 4NGbC4…bonk9.87 | jupiter |
| 16m ago | SM_20 | BUY | USDT0.10 | haioZJ…H31h51.19 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.12 | 2JkK4c…DV2a3114725.26 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.30 | 69ktoy…wWAA1195554.73 | jupiter |
| 16m ago | SM_20 | UNKNOWN | SOL0.00 | SOL0.10 | jupiter |
| 16m ago | SM_20 | BUY | USDT28.57 | Bm2y8R…mM7d836.41 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 4NGbC4…bonk9.87 | jupiter |
| 16m ago | SM_20 | SELL | 8SkfuQ…bonk21586.31 | SOL0.75 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 2DBkpP…sKLT68742536.91 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA449469.14 | SOL0.11 | jupiter |
| 16m ago | SM_18 | UNKNOWN | SKRbvo…ZhW31.00 | JUP0.12 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 9VxExA…aY1p1017.68 | jupiter |
| 16m ago | SM_20 | UNKNOWN | SOL0.00 | SOL0.13 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA1482264.01 | SOL0.37 | jupiter |
| 16m ago | SM_20 | SELL | AmSQu3…bonk75856.07 | SOL1.12 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 2DBkpP…sKLT79084563.52 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.03 | 69ktoy…wWAA134809.76 | jupiter |
| 16m ago | SM_20 | BUY | USDC41.64 | 3o2ySL…THRT104785.14 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA91071.85 | SOL0.02 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA1002415.27 | SOL0.24 | jupiter |
| 16m ago | SM_20 | SELL | GaRph5…bEYR8858.61 | SOL0.03 | raydium |
| 16m ago | SM_2 | UNKNOWN | SOL0.03 | SOL0.03 | jupiter |
| 16m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 16m ago | SM_20 | BUY | USDT0.97 | 173Avo…Vyz30.00 | raydium |
| 16m ago | SM_20 | BUY | SOL0.35 | 69ktoy…wWAA1482264.01 | jupiter |
| 16m ago | SM_2 | UNKNOWN | SOL0.03 | SOL0.03 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA1330398.18 | SOL0.33 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA615660.39 | SOL0.16 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 4NGbC4…bonk9.87 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.16 | 49NKop…aB3S719418.09 | jupiter |
| 16m ago | SM_19 | BUY | SOL0.00 | kikmVk…pump69160.98 | raydium |
| 16m ago | SM_20 | UNKNOWN | SOL0.00 | SOL0.13 | jupiter |
| 16m ago | SM_20 | UNKNOWN | SOL0.00 | SOL0.97 | jupiter |
| 16m ago | SM_2 | UNKNOWN | SOL0.05 | SOL0.05 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 4NGbC4…bonk9.87 | jupiter |
| 16m ago | SM_20 | SELL | 69ktoy…wWAA1390146.82 | SOL0.35 | jupiter |
| 16m ago | SM_2 | UNKNOWN | SOL0.03 | SOL0.03 | jupiter |
| 16m ago | SM_20 | UNKNOWN | SOL0.00 | SOL0.68 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.00 | 4NGbC4…bonk9.87 | jupiter |
| 16m ago | SM_20 | BUY | SOL0.06 | 69ktoy…wWAA252266.13 | jupiter |
| 17m ago | SM_3 | BUY | SOL0.01 | AXGmqh…WF1q16052.55 | raydium |
| 17m ago | SM_4 | UNKNOWN | SOL0.28 | SOL0.28 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.03 | SOL0.03 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.09 | SOL0.09 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.07 | SOL0.07 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.22 | SOL0.22 | jupiter |
| 17m ago | SM_4 | UNKNOWN | SOL1.24 | SOL1.24 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 17m ago | SM_18 | UNKNOWN | SOL0.01 | USDT2257.70 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.17 | SOL0.17 | jupiter |
| 17m ago | SM_18 | UNKNOWN | SKRbvo…ZhW31.00 | JUP0.12 | jupiter |
| 17m ago | SM_3 | BUY | SOL0.02 | AXGmqh…WF1q46737.31 | raydium |
| 17m ago | SM_2 | UNKNOWN | SOL0.22 | SOL0.22 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL2.22 | SOL2.22 | jupiter |
| 17m ago | SM_2 | UNKNOWN | SOL1.75 | SOL1.75 | jupiter |
| 17m ago | SM_18 | SELL | JUP10.00 | SOL0.02 | jupiter |
| 17m ago | SM_3 | BUY | SOL0.01 | 7uDRKN…Eray20275.42 | raydium |
| 17m ago | SM_4 | UNKNOWN | SOL0.73 | SOL0.73 | jupiter |
| 17m ago | SM_18 | UNKNOWN | SKRbvo…ZhW31.00 | JUP0.12 | jupiter |
| 17m ago | SM_19 | BUY | USDC0.36 | 8FU95x…ab360.10 | raydium |
| 17m ago | SM_18 | UNKNOWN | SKRbvo…ZhW31.00 | JUP0.12 | jupiter |
| 17m ago | SM_18 | UNKNOWN | unknown | unknown | jupiter |
| 17m ago | SM_18 | UNKNOWN | 7GxATs…otXk99.50 | 2u1tsz…jGWH100.24 | jupiter |
| 18m ago | SM_18 | BUY | SOL0.00 | DriFtu…jwg7105.16 | jupiter |
| 18m ago | SM_2 | UNKNOWN | SOL0.04 | SOL0.04 | jupiter |
| 18m ago | SM_2 | UNKNOWN | SOL0.07 | SOL0.07 | jupiter |
| 18m ago | SM_2 | UNKNOWN | SOL0.09 | SOL0.09 | jupiter |
| 18m ago | SM_18 | BUY | USDC99.90 | AVF9F4…pump12379.36 | jupiter |
| 18m ago | SM_18 | BUY | SOL0.00 | GwryR2…4F5h776718049.51 | jupiter |
| 18m ago | SM_2 | UNKNOWN | SOL0.17 | SOL0.17 | jupiter |
| 18m ago | SM_18 | BUY | SOL0.00 | GwryR2…4F5h789862323.53 | jupiter |
| 18m ago | SM_2 | UNKNOWN | SOL0.05 | SOL0.05 | jupiter |
| 18m ago | SM_18 | BUY | SOL0.00 | GwryR2…4F5h803316815.16 | jupiter |
| 18m ago | SM_18 | UNKNOWN | unknown | unknown | jupiter |
| 18m ago | SM_18 | UNKNOWN | unknown | unknown | jupiter |
Data source: Helius Enhanced TX API → PostgreSQL alpha_trades table. Updated by alpha heartbeat scans (every ~30 min).