Overview
Project Alpha — Solana smart money copy trading intelligence
Smart Money Wallets
20
Total Signals
721
HIGH (Convergence)
93
Stable Filtered
29
noise blocked
Trade Candidates (48h)
5
Paper P&L (USDC)
$-1.25
T+4h Win Rate
100%
N=2
Project Alpha — Solana smart money copy trading intelligence
| Time | Signal | Token | Src |
|---|---|---|---|
| 33s ago | MEDIUM | 6REwPq…bonk | 🔴 |
| 33s ago | MEDIUM | Dz9mQ9…bonk | 🔴 |
| 5m ago | MEDIUM | 63LfDm…cqj9 | 🔴 |
| 5m ago | MEDIUM | Juprjz…5USD | 🔴 |
| 5m ago | MEDIUM | x95HN3…WKyp | 🔴 |
| 5m ago | MEDIUM | 27G8Mt…idD4 | 🔴 |
| 10m ago | MEDIUM | 3B1ijc…pump | 🔴 |
| 10m ago | MEDIUM | 8opvqa…bonk | 🔴 |
| Time | Token | Wallet(s) | Detail |
|---|---|---|---|
| 36m ago | Dfh5Dz…pump | SM_18SM_5 | LIVE CONVERGENCE: 2 wallets — SM_18 SM_5 |
| 46m ago | 6AJcP7…pump | SM_10SM_5 | LIVE CONVERGENCE: 2 wallets — SM_10 SM_5 |
| 46m ago | t3Dohm…JjmV | SM_18SM_20 | LIVE CONVERGENCE: 2 wallets — SM_18 SM_20 |
| 51m ago | 7GCihg…W2hr | SM_12SM_5 | LIVE CONVERGENCE: 2 wallets — SM_12 SM_5 |
| 56m ago | 4k3Dyj…kX6R | SM_10SM_5 | LIVE CONVERGENCE: 2 wallets — SM_10 SM_5 |
⚠ N=2 — not statistically valid. Need 20+ signals before go-live.