Smart Money Surveillance · Helius + DexScreener · Solana
● LIVE
← WALLETS
SM_10

BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ

multi dex

SOL Balance
171.947 SOL
Total Signals
89
HIGH Signals
16
MEDIUM Signals
73
Backtest Trades
5
📋 Wallet Profile
Address
BMnT51N4iSNhWU5PyFFgWwFvN1jgaiiDr9ZHgnkm3iLJ
Strategy
multi dex
Source
Helius/DexScreener on-chain analysis 2026-02-20
Swaps Sampled
56
Notes
ORCA + RAYDIUM + METEORA DAMM V2 — multi-DEX trader, broader strategy range.
📈 Backtest Performance (T+4h)

⚠ Small sample size (N=5). Directional only — not statistically valid.

Sharpe Ratio
-0.668
Win Rate
20%
Avg Return
-1.11%
Assessment
UNDERPERFORM
📡 Recent Signals (89 total)
TimeSignalTokenGradeValueDetail
19m agoMEDIUM4k3Dyj…kX6RB$106362044.47LIVE single buy: 163608744.0000 SOL | grade=B
25m agoMEDIUMWLFinE…C16gB$7861525.85LIVE single buy: 64971288.0000 SOL | grade=B
1h agoMEDIUMWLFinE…C16gB$3850621.44LIVE single buy: 32088512.0000 SOL | grade=B
1h agoMEDIUM4k3Dyj…kX6RB$2.22LIVE single buy: 3.4226 SOL | grade=B
1h agoMEDIUM6AJcP7…pumpB$0.11LIVE single buy: 6.2329 SOL | grade=B
1h agoMEDIUM9PR7nC…pumpB$0.55LIVE single buy: 4.0924 SOL | grade=B
1h agoMEDIUMrndriz…HBofB$25.78LIVE single buy: 17.5391 SOL | grade=B
1h agoHIGHWLFinE…C16gB$80997794.62LIVE CONVERGENCE: 2 wallets — SM_10 SM_3
1h agoMEDIUM6AJcP7…pumpB$0.03LIVE single buy: 1.7919 SOL | grade=B
2h agoMEDIUM9PR7nC…pumpB$0.39LIVE single buy: 2.9297 SOL | grade=B
2h agoMEDIUM4k3Dyj…kX6RB$3.15LIVE single buy: 4.7903 SOL | grade=B
2h agoMEDIUMSW1TCH…TbFxB$377331.59LIVE single buy: 39573318.0000 SOL | grade=B
2h agoMEDIUMFeR8VB…pumpB$1.13LIVE single buy: 17.2137 SOL | grade=B
3h agoMEDIUM9PR7nC…pumpB$0.96LIVE single buy: 7.3791 SOL | grade=B
3h agoMEDIUMrndriz…HBofB$4.48LIVE single buy: 3.0246 SOL | grade=B
3h agoMEDIUMWLFinE…C16gB$11914166.25LIVE single buy: 97258500.0000 SOL | grade=B
3h agoMEDIUM63LfDm…cqj9B$0.00LIVE single buy: 2.1746 SOL | grade=B
3h agoMEDIUMED5nyy…PJBYB$0.54LIVE single buy: 9.4782 SOL | grade=B
3h agoHIGH6AJcP7…pumpB$0.09LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
3h agoMEDIUMJ6pQQ3…MfvdB$9482223.73LIVE single buy: 130035981.0000 SOL | grade=B
4h agoHIGH4k3Dyj…kX6RB$518398231.43LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
4h agoMEDIUMWLFinE…C16gB$8994124.22LIVE single buy: 74393087.0000 SOL | grade=B
4h agoMEDIUM4k3Dyj…kX6RB$86546174.62LIVE single buy: 132030777.4567 SOL | grade=B
4h agoMEDIUMHax9LT…6gdDB$0.06LIVE single buy: 4.0289 SOL | grade=B
4h agoMEDIUM74SBV4…pumpB$0.02LIVE single buy: 3.4624 SOL | grade=B
4h agoMEDIUMrndriz…HBofB$4.06LIVE single buy: 2.7404 SOL | grade=B
4h agoMEDIUMJ6pQQ3…MfvdB$4575246.96LIVE single buy: 62708977.0000 SOL | grade=B
4h agoMEDIUMSW1TCH…TbFxB$244018.87LIVE single buy: 25551714.0000 SOL | grade=B
4h agoMEDIUM4k3Dyj…kX6RB$8.03LIVE single buy: 12.2887 SOL | grade=B
4h agoMEDIUM6AJcP7…pumpB$0.03LIVE single buy: 1.8653 SOL | grade=B
4h agoHIGHDfh5Dz…pumpB$21.87LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
5h agoMEDIUM9PR7nC…pumpB$2.12LIVE single buy: 16.5795 SOL | grade=B
5h agoMEDIUM74SBV4…pumpB$0.02LIVE single buy: 2.2292 SOL | grade=B
5h agoHIGH4k3Dyj…kX6RB$464830124.95LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
5h agoMEDIUMSW1TCH…TbFxB$496398.48LIVE single buy: 50359996.0000 SOL | grade=B
5h agoMEDIUMJ6pQQ3…MfvdB$25686212.46LIVE single buy: 350425818.0000 SOL | grade=B
5h agoMEDIUMFeR8VB…pumpB$0.44LIVE single buy: 6.6427 SOL | grade=B
5h agoMEDIUM4k3Dyj…kX6RB$3.28LIVE single buy: 4.9649 SOL | grade=B
6h agoMEDIUM9PR7nC…pumpB$0.70LIVE single buy: 5.5287 SOL | grade=B
6h agoMEDIUM74SBV4…pumpB$0.03LIVE single buy: 3.9220 SOL | grade=B
6h agoHIGH4k3Dyj…kX6RB$326926606.66LIVE CONVERGENCE: 2 wallets — SM_10 SM_18
6h agoMEDIUMDfh5Dz…ZFcDSM_10+SM_5 convergence buy
6h agoMEDIUM4k3Dyj…kX6RB$156094039.68LIVE single buy: 236005503.0000 SOL | grade=B
6h agoMEDIUMJ6pQQ3…MfvdB$6001438.10LIVE single buy: 81574529.0000 SOL | grade=B
7h agoMEDIUMJ6pQQ3…MfvdB$11953942.75LIVE single buy: 161977544.0000 SOL | grade=B
7h agoHIGHDfh5Dz…pumpB$24.06LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
7h agoMEDIUM4k3Dyj…kX6RB$4.05LIVE single buy: 6.1728 SOL | grade=B
7h agoHIGHGrass7…XXjsC$0.22LIVE CONVERGENCE: 2 wallets — SM_10 SM_5
7h agoMEDIUMWLFinE…C16gB$12514849.81LIVE single buy: 101995516.0000 SOL | grade=B
7h agoMEDIUMJ6pQQ3…MfvdB$7470875.49LIVE single buy: 101423778.0000 SOL | grade=B